<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CNA Capital, LLC</title>
	<link>http://cnacapital.com</link>
	<description>Bringing Together Chicago Real Estate Investors</description>
	<pubDate>Fri, 15 Apr 2011 15:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Party Like it&#8217;s 1937 - Barrons, on Yahoo Finance</title>
		<link>http://cnacapital.com/2011/04/15/party-like-its-1937-barrons-on-yahoo-finance/</link>
		<comments>http://cnacapital.com/2011/04/15/party-like-its-1937-barrons-on-yahoo-finance/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:52:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2011/04/15/party-like-its-1937-barrons-on-yahoo-finance/</guid>
		<description><![CDATA[This is a very well-written article about how the US&#8217;s new-found sense of fiscal responsibility could be coming at a terrible time. I for one have always been alarmed at our deficits (and the 75% of our spending which is essentially fixed costs), but still find this argument compelling. Helicopter Ben has always said he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very well-written article about how the US&#8217;s new-found sense of fiscal responsibility could be coming at a terrible time. I for one have always been alarmed at our deficits (and the 75% of our spending which is essentially fixed costs), but still find this argument compelling. Helicopter Ben has always said he&#8217;s a student of the Great Depression - let&#8217;s just hope that he knows what he&#8217;s doing if he starts raising rates.</p>
<p>With our cavernous deficit, and the Catch-22 of reducing it, it&#8217;s hard to see how the US can have much growth over the coming decade. I hope I&#8217;m wrong. What do you think?</p>
<p><a href="http://finance.yahoo.com/banking-budgeting/article/112554/deficit-depression-1937-barrons;_ylt=AgCB3fhABkM2BIjA2NF3WNO7YWsA;_ylu=X3oDMTE2bjU4bzVwBHBvcwMxMQRzZWMDdG9wU3RvcmllcwRzbGsDaXNpdDE5MzdhZ2Fp?mod=bb-budgeting&amp;sec=topStories&amp;pos=4&amp;asset=&amp;ccode&amp;sec=topStories&amp;pos=8&amp;asset=&amp;ccode=">deficit-depression-1937-barrons: Personal Finance News from Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2011/04/15/party-like-its-1937-barrons-on-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here&#8217;s the Real Reason Independents Have Turned Against the Democrats - Yahoo! Finance</title>
		<link>http://cnacapital.com/2010/11/02/heres-the-real-reason-independents-have-turned-against-the-democrats-yahoo-finance/</link>
		<comments>http://cnacapital.com/2010/11/02/heres-the-real-reason-independents-have-turned-against-the-democrats-yahoo-finance/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:46:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2010/11/02/heres-the-real-reason-independents-have-turned-against-the-democrats-yahoo-finance/</guid>
		<description><![CDATA[Some politics on Election Day&#8230;
Kudos to Michelle Caruso-Cabrera for writing the following passage in her article Here&#8217;s the Real Reason Independents Have Turned Against the Democrats - Yahoo! Finance.
 &#8221;Yet, for decades the choice has been either A.) a party that didn&#8217;t want to overtax me, but seemed awfully concerned about what happens in people bedrooms, [...]]]></description>
			<content:encoded><![CDATA[<p>Some politics on Election Day&#8230;</p>
<p>Kudos to Michelle Caruso-Cabrera for writing the following passage in her article <a href="http://finance.yahoo.com/news/Heres-the-Real-Reason-cnbc-1546934701.html?x=0&amp;sec=topStories&amp;pos=4&amp;asset=&amp;ccode=">Here&#8217;s the Real Reason Independents Have Turned Against the Democrats - Yahoo! Finance.</a></p>
<p><em> &#8221;Yet, for decades the choice has been either A.) a party that didn&#8217;t want to overtax me, but seemed awfully concerned about what happens in people bedrooms, or B.) a party that was far more tolerant on social issues but loved spending taxpayer money to &#8216;fix&#8217; things.&#8221;</em></p>
<p>She&#8217;s describing our two options for government. Neither option aligns with her definition of an &#8220;Independent,&#8221; which she defines as &#8220;fiscally-conservative, yet socially-liberal.&#8221; I suppose that&#8217;s why these voters are in fact called &#8220;Independents.&#8221; But why are we Independents (yes I said &#8220;we&#8221;) forced to choose between options A or B? It&#8217;s not like being fiscally-conservative is synonymous with having conservative social values. Likewise, it&#8217;s not like being socially-liberal equates to wanting more government.</p>
<p>Anyone have any better options?</p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2010/11/02/heres-the-real-reason-independents-have-turned-against-the-democrats-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 2010 Existing Home Sales Is Better Than The Headline Data Suggests : Neeti Arndt</title>
		<link>http://cnacapital.com/2010/06/23/may-2010-existing-home-sales-is-better-than-the-headline-data-suggests-neeti-arndt/</link>
		<comments>http://cnacapital.com/2010/06/23/may-2010-existing-home-sales-is-better-than-the-headline-data-suggests-neeti-arndt/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:34:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Market trends]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2010/06/23/may-2010-existing-home-sales-is-better-than-the-headline-data-suggests-neeti-arndt/</guid>
		<description><![CDATA[The article below from CNA Capital&#8217;s real estate agent, Neeti Arndt, paints a different picture than the general media would suggest. Especially interesting is that most of the drop in sales is located in the Northeast. The Midwest saw no drop is sales, which is really good considering that the tax credit did expire. However, [...]]]></description>
			<content:encoded><![CDATA[<p>The article below from CNA Capital&#8217;s real estate agent, Neeti Arndt, paints a different picture than the general media would suggest. Especially interesting is that most of the drop in sales is located in the Northeast. The Midwest saw no drop is sales, which is really good considering that the tax credit did expire. However, I&#8217;m glad the general media paints a bad picture from this data as that enables buyers to still pick-up deals despite improving market fundamentals.</p>
<p><a href="http://www.neetiarndt.com/2010/06/existing-home-sales-may-2010/">May 2010 Existing Home Sales Is Better Than The Headline Data Suggests : Neeti Arndt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2010/06/23/may-2010-existing-home-sales-is-better-than-the-headline-data-suggests-neeti-arndt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Applications Plummet To 13-Year Low As Tax Cuts Expire</title>
		<link>http://cnacapital.com/2010/05/19/mortgage-applications-plummet-to-13-year-low-as-tax-cuts-expire/</link>
		<comments>http://cnacapital.com/2010/05/19/mortgage-applications-plummet-to-13-year-low-as-tax-cuts-expire/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:42:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2010/05/19/mortgage-applications-plummet-to-13-year-low-as-tax-cuts-expire/</guid>
		<description><![CDATA[Obviously this was going to happen! Anyone stuck with a property to sell right now (including me) is in for a long wait. I guess I&#8217;ll need to continue to rent my old condo for at least another year. The next few months should give us very little demand from buyers. This lack of demand [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously this was going to happen! Anyone stuck with a property to sell right now (including me) is in for a long wait. I guess I&#8217;ll need to continue to rent my old condo for at least another year. The next few months should give us very little demand from buyers. This lack of demand should be fairly uniform whether you&#8217;re in Chicago or elsewhere.</p>
<p>Of course there&#8217;s a flip-side to everything. If you&#8217;re a buyer right now, you may be able to snag a better deal now, even without the tax credit, than you could have before April 30th.</p>
<p><a href="http://finance.yahoo.com/news/Mortgage-Applications-Plummet-siliconalley-1293323636.html?x=0&amp;sec=topStories&amp;pos=4&amp;asset=&amp;ccode=">Mortgage Applications Plummet To 13-Year Low As Tax Cuts Expire - Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2010/05/19/mortgage-applications-plummet-to-13-year-low-as-tax-cuts-expire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Square - the coolest way to accept credit cards</title>
		<link>http://cnacapital.com/2010/05/12/square-the-coolest-way-to-accept-credit-cards/</link>
		<comments>http://cnacapital.com/2010/05/12/square-the-coolest-way-to-accept-credit-cards/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:33:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2010/05/12/square-the-coolest-way-to-accept-credit-cards/</guid>
		<description><![CDATA[This isn&#8217;t real estate related, but it&#8217;s too cool not to share. You can sign up for Square for free, and they send you a free reader that plugs-in to your iPhone headset jack. You can then swipe someone&#8217;s credit card on the go anywhere your phone works, and automatically charge their credit card, with [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t real estate related, but it&#8217;s too cool not to share. You can sign up for Square for free, and they send you a free reader that plugs-in to your iPhone headset jack. You can then swipe someone&#8217;s credit card on the go anywhere your phone works, and automatically charge their credit card, with the proceeds sent to you! The only fee you pay is the normal payment processing fee that is charged by all credit card processors. The fee is very reasonable and this service allows you to do this all without setting up a merchant account, which can be very time-consuming.</p>
<p>Just thought of the real estate application for this: you could use this app to charge a delinquent tenant for  rent while you&#8217;re standing with them at their unit! No more, my check is in the mail, or bouncing checks!</p>
<p>Check out their site: <a href="https://squareup.com/about">About Square</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2010/05/12/square-the-coolest-way-to-accept-credit-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae Tightens Guidelines On ARMs And Interest Only Products : Neeti Arndt</title>
		<link>http://cnacapital.com/2010/05/04/fannie-mae-tightens-guidelines-on-arms-and-interest-only-products-neeti-arndt/</link>
		<comments>http://cnacapital.com/2010/05/04/fannie-mae-tightens-guidelines-on-arms-and-interest-only-products-neeti-arndt/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:58:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2010/05/04/fannie-mae-tightens-guidelines-on-arms-and-interest-only-products-neeti-arndt/</guid>
		<description><![CDATA[See the below article on Neeti Arndt&#8217;s blog (our real estate broker). Now that Fannie and Freddie are no longer backing interest-only loans for 2-4 units, there could be even fewer investors in the market for these properties. This could pose an attractive investment opportunity in the near term for buyers. The only downfall with [...]]]></description>
			<content:encoded><![CDATA[<p>See the below article on Neeti Arndt&#8217;s blog (our real estate broker). Now that Fannie and Freddie are no longer backing interest-only loans for 2-4 units, there could be even fewer investors in the market for these properties. This could pose an attractive investment opportunity in the near term for buyers. The only downfall with investing in less than five units is that loan is based upon the borrower&#8217;s debt to income (DTI) instead of the property&#8217;s cash flow. This is why real estate investors are always seeking people with high FICO scores and low DTI values to partner on real estate deals</p>
<p><a href="http://www.neetiarndt.com/2010/05/fannie-mae-tightens-interest-only/">Fannie Mae Tightens Guidelines On ARMs And Interest Only Products : Neeti Arndt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2010/05/04/fannie-mae-tightens-guidelines-on-arms-and-interest-only-products-neeti-arndt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Unrelated Business Tax?</title>
		<link>http://cnacapital.com/2010/04/16/what-is-unrelated-business-tax/</link>
		<comments>http://cnacapital.com/2010/04/16/what-is-unrelated-business-tax/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:48:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2010/04/16/what-is-unrelated-business-tax/</guid>
		<description><![CDATA[This is the first article (see What is  Unrelated Business Tax?) I&#8217;ve read that actually explains the background behind Unrelated Business Taxable Income (UBTI)! Unfortunately, I think this 70 year old tax now extends much further than it was intended. UBTI is a tax that must be paid, even if you&#8217;re a tax-exempt or [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first article (see <a href="http://www.iraclub.org/site/epage/46833_645.htm">What is  Unrelated Business Tax?</a>) I&#8217;ve read that actually explains the background behind Unrelated Business Taxable Income (UBTI)! Unfortunately, I think this 70 year old tax now extends much further than it was intended. UBTI is a tax that must be paid, even if you&#8217;re a tax-exempt or tax-deferred (i.e. IRA) entity. In the investment world, UBTI is the resulting tax of investment profits made on leveraged assets.</p>
<p>CNA Capital will allow its clients to use their self-directed IRAs to invest in one of our offerings - just know that this requires extra planning.<a href="mailto:info@cnacapital.com"> Contact us</a> if you want more information on how to setup a self-directed IRA for yourself.</p>
<p><a href="http://www.iraclub.org/site/epage/46833_645.htm"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2010/04/16/what-is-unrelated-business-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HUD removes 90 day waiver for resales</title>
		<link>http://cnacapital.com/2010/01/27/hud-removes-90-day-waiver-for-resales/</link>
		<comments>http://cnacapital.com/2010/01/27/hud-removes-90-day-waiver-for-resales/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:38:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2010/01/27/hud-removes-90-day-waiver-for-resales/</guid>
		<description><![CDATA[See the HUD press release: U.S. Department of Housing and Urban Development (HUD) press release
This is great news as flippers no longer need to hold a property for 90 days before they can turn around and sell to a buyer who&#8217;s using FHA financing. Honestly, I&#8217;m not sure why HUD even had this rule to [...]]]></description>
			<content:encoded><![CDATA[<p>See the HUD press release: <a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-011">U.S. Department of Housing and Urban Development (HUD) press release</a></p>
<p>This is great news as flippers no longer need to hold a property for 90 days before they can turn around and sell to a buyer who&#8217;s using FHA financing. Honestly, I&#8217;m not sure why HUD even had this rule to begin with! Please enlighten me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2010/01/27/hud-removes-90-day-waiver-for-resales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Housing Administration to raise fees&#8230;and cost us taxpayers</title>
		<link>http://cnacapital.com/2010/01/19/federal-housing-administration-to-raise-feesand-cost-us-taxpayers/</link>
		<comments>http://cnacapital.com/2010/01/19/federal-housing-administration-to-raise-feesand-cost-us-taxpayers/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:50:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2010/01/19/federal-housing-administration-to-raise-feesand-cost-us-taxpayers/</guid>
		<description><![CDATA[ While I applaud the FHA&#8217;s attempts at avoiding a taxpayer bailout, their efforts will unfortunately not work and us taxpayers will be left on the hook. Here is the details of the new FHA lending fees that in theory should help the FHA stay solvent - Federal Housing Administration to raise fees - Yahoo Finance
The [...]]]></description>
			<content:encoded><![CDATA[<p> While I applaud the FHA&#8217;s attempts at avoiding a taxpayer bailout, their efforts will unfortunately not work and us taxpayers will be left on the hook. Here is the details of the new FHA lending fees that in theory should help the FHA stay solvent - <a href="http://finance.yahoo.com/news/Federal-Housing-apf-268619640.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=">Federal Housing Administration to raise fees - Yahoo Finance</a></p>
<p>The primary problem with the subprime mess was/is insufficient equity on the borrowers&#8217; part. Sure, many borrowers ended up not being able to pay the monthly mortgage payments when the teaser rate ARMs reset. But, the more interesting (i.e. scary) situation is when borrowers who <em>can </em>pay their monthly mortgage perform a &#8220;strategic default&#8221; and decide to just walk away instead of paying on a property that is way underwater. This is precisely what is happening right now.</p>
<p>Congress created the FHA in 1934 to help the housing industry recover from the Great Depression. At that time, the US consisted primarily of renters as lenders would only lend up to 50% of the value of the property. The FHA stepped in to insure mortgages that were created with a higher LTV ratio, thus enabling more people to buy property.  Today, you can get an FHA loan insured with only 3.5% down!</p>
<p>Therein lies the problem&#8230;what happens when the property value falls 20%? (a modest decline compared to many areas today) The borrower is now paying a mortgage that is worth 17% percent more than the property! Why not just walk away and rent for a year or two. Then go buy a new place at a cheaper price! Sure, you may have a little harder time qualifying the second time around, but with all the current foreclosure, I guarantee lenders won&#8217;t ding you as much as they used to for this being on your credit history.</p>
<p>My prediction - the FHA will have to be bailed out by taxpayers in the near future, even with these fee increases. Oh, did I mention that their &#8220;fees&#8221; can be rolled up into your mortgage?! Brilliant!</p>
<p><a href="http://finance.yahoo.com/news/Federal-Housing-apf-268619640.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode="><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2010/01/19/federal-housing-administration-to-raise-feesand-cost-us-taxpayers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Habitat for Humanity volunteers in Chicago needed - Oct. 17th</title>
		<link>http://cnacapital.com/2009/08/26/habitat-for-humanity-volunteers-in-chicago-needed-oct-17th/</link>
		<comments>http://cnacapital.com/2009/08/26/habitat-for-humanity-volunteers-in-chicago-needed-oct-17th/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:17:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnacapital.com/2009/08/26/habitat-for-humanity-volunteers-in-chicago-needed-oct-17th/</guid>
		<description><![CDATA[Please let me know if you&#8217;re interested in helping out! More details to come later. Send me an email at info@cnacapital.com if you&#8217;re interested.
]]></description>
			<content:encoded><![CDATA[<p>Please let me know if you&#8217;re interested in helping out! More details to come later. Send me an email at <a href="mailto:info@cnacapital.com">info@cnacapital.com</a> if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://cnacapital.com/2009/08/26/habitat-for-humanity-volunteers-in-chicago-needed-oct-17th/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

